← Back to catalog
Paddle Comparison
Compare up to 3 paddles by play style, generation, materials, and price.
| Spec | ![]() Selkirk AMPED Control - Invikta - | ![]() CRBN ¹ 14mm |
|---|---|---|
| Play Style | Control | Control |
| Generation | — | — |
| Core Thickness | — | 14mm |
| Shape | Elongated | Elongated |
| Face Material | — | Toray T700 Carbon |
| Core Material | Polymer Honeycomb | Polymer Honeycomb |
| Best Price | $100.00 | $149.99 |
Share this page
Send to friends or communities — the link spreads automatically
Paddle comparison: Selkirk AMPED Control - Invikta - vs CRBN ¹ 14mm Compare specs, materials, and best prices https://www.pbprice.com/pickleball/compare?slugs=selkirk-amped-control-invikta,crbn-crbn-1-best-pickleball-paddle-14mm


