← Back to catalog
Paddle Comparison
Compare up to 3 paddles by play style, generation, materials, and price.
| Spec | JOOLA Beacon 10mm | ![]() Paddletek Bantam TS-5 Pro 14.3mm |
|---|---|---|
| Play Style | Control | Control |
| Generation | — | — |
| Core Thickness | 10mm | 14.3mm |
| Shape | — | Standard |
| Face Material | Fiberglass | Fiberglass |
| Core Material | Polymer Honeycomb | Polymer Honeycomb |
| Best Price | $69.95 | $99.99 |
Share this page
Send to friends or communities — the link spreads automatically
Paddle comparison: JOOLA Beacon 10mm vs Paddletek Bantam TS-5 Pro 14.3mm Compare specs, materials, and best prices https://www.pbprice.com/pickleball/compare?slugs=joola-beacon-10mm,paddletek-bantam-ts-5-pro-14-3mm

