← Back to catalog
Paddle Comparison
Compare up to 3 paddles by play style, generation, materials, and price.
| Spec | ![]() Honolulu J2CR 16mm | ![]() Honolulu SWORD & SHIELD J2FC+ 16mm |
|---|---|---|
| Play Style | Power | Power |
| Generation | — | — |
| Core Thickness | 16mm | 16mm |
| Shape | Hybrid | Hybrid |
| Face Material | Carbon Fiber | Carbon Fiber |
| Core Material | Polymer Honeycomb | Polymer Honeycomb |
| Best Price | $195.00 | $195.00 |
Share this page
Send to friends or communities — the link spreads automatically
Paddle comparison: Honolulu J2CR 16mm vs Honolulu SWORD & SHIELD J2FC+ 16mm Compare specs, materials, and best prices https://www.pbprice.com/pickleball/compare?slugs=honolulu-j2cr-16mm,honolulu-sword-shield-j2fc-16mm


